Kratingdaeng Supercrosser 2024
SERI 2 – Tulungagung
KELAS SUPERKIRUN (KOMUNITAS) | ||||
NO | START | NAMA | TEAM | POINT |
1 | #28 – ARIF BROILER | SUPERKIRUN MX – BROILER | 40 | |
2 | #2 – ICHWANUDIN | SUPERKIRUN MX | 31 | |
3 | #321 – ANDUN | SUPERKIRUN MX | 29 | |
4 | #179 – IMAM NOLO | SUPERKIRUN MX | 29 | |
5 | #316 – FITRAH ELECTRO | SUPERKIRUN MX – FITRAH ELECTRO | 27 | |
6 | #88 – ZIKIN | SUPERKIRUN MX | 22 | |
7 | #75 – SUGENG | SUPERKIRON | 20 | |
KELAS FFA 30+ OPEN | ||||
NO | START | NAMA | TEAM | JUARA |
1 | 118 | #118 – ADI SETYAWAN | BELI KOPI POPO BALAP, MANTRI, DEWO MX RADEN | 1 |
2 | 114 | #114 – FAKRIS M | DEWOMX TRELWORK JAGUNG BALAP125 | 2 |
3 | 533 | DIAN GLEBOT | SUPERKIRUN NGOWOS MX | 3 |
4 | 53 | #53 – NOVA MAHENDRA | UD.KABUL MIARSO AGI AGHAZI MX ES DEGAN 53 | 4 |
5 | 2 | #2 – IRBAN | SUPERKIRUN – JUGIL BAN MX | 5 |
KELAS BBK STD PML | ||||
NO | START | NAMA | TEAM | JUARA |
1 | 23 | #23 – M ATHAR ALGHIFARY | BSM 313 | 1 |
2 | 7 | #7 – DJANOKO | MONTANA MX 34 J-GLOW AGUS KLATEN NORIFUMI JTMX JOGJA DESIGN ONE RSAC | 2 |
3 | 2 | #02 – REYNO APRILIAN | FA127, NORIFUMI, SVNX, HUDGRAPHIX, SWALLOW, YUKIDO, SSS, ADD SUSPENSION, | 3 |
4 | 99 | #99 – M ISMA | MAGDHALENA AYU UD PUTRA BERAS FAMILY MS | 4 |
5 | 122 | CAHYO BUNGKUS | GP REBORN DOSEN BALAP | 5 |
KELAS MX 50 CC | ||||
NO | START | NAMA | TEAM | POINT |
1 | 88 | #88 – MIKAEEL ALVARO LAZARONI | AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL | 50 |
2 | 18 | #18 – REY AURELLIO | SVNX RACETEAM, TRT91, MAG, AJS | 44 |
3 | 24 | #24 – ARKANA ATHAFARIS ALFURQON | WRT05 YUKIDO RACETEAM | 40 |
4 | 99 | #99 – M. RAFIF | MRT (MAHAKARYA RACING TEAM) | 36 |
5 | 18 | #18 – LUNA DONALD | JMRT BANJARBARU KALSEL | 32 |
6 | 81 | #81 – HADZIQ | DARUL ULUM AGUNG MX , SAMIAJI FRUIT MALANG | 29 |
7 | 234 | #234 – KENJIRO | FTQ RACING TEAM INMOSS | 28 |
BBK MODIF 125 CC PEMULA | ||||
NO | START | NAMA | TEAM | JUARA |
1 | 2 | REYNO APRILIAN | FA127,NORIFUMI,SVNX,HUDGRAPHIX,SWALLOW.YUKIDO,SSS,ADD SUSPENSION,JTMX,BELL,MAX DE | 1 |
2 | 99 | M ISMA | ALBY USED CAR MAKIPAT zMALANG | 2 |
3 | 23 | M. ATHAR ALGHIFARY | BSM 313 | 3 |
4 | 778 | M HABIB GASPER | FADHLA RACINGTEAM OMAR MUKHTAR PROANTON | 4 |
5 | 7 | DJANOKO | MONTANA MX 34 -GLOW AGUS KLATEN NORIFUMI JTMX JOGJA DESIGN ONE RSAC | 5 |
65 NOVIES | ||||
NO | START | NAMA | TEAM | POINT |
1 | 19 | #19 – RAZIQ ANDHIHADI | MRT (MAHAKARYA RACING TEAM) | 50 |
2 | 28 | #28 – M HASSAN | MERAPI BANGKIT NAVARO INDUSTRIES | 44 |
3 | 51 | #51 – REAGAN | TEBU RACING SHUDA27 | 40 |
4 | 64 | #64 – RAFLY AL BUCHORI | RAFLY RACING TEAM PAMEKSAN ( RRT) BOSS TOM’S | 34 |
5 | 20 | #20 – M HUSSEIN | MERAPI BANGKIT NAVARO INDUSTRIES | 31 |
KELAS :FFA PEMULA | ||||
NO | START | NAMA | TEAM | JUARA |
1 | 2 | REYNO APRILIAN | FA127,NORIFUMI,SVNX,HUDGRAPHIX,SWALLOW.YUKIDO,SSS,ADD SUSPENSION,JTMX,BELL,MAX D | 1 |
2 | 7 | DJANOKO | MONTANA MX 34 -GLOW AGUS KLATEN NORIFUMI JTMX JOGJA DESIGN ONE RSAC | 2 |
3 | 23 | M. ATHAR ALGHIFARY | BSM 313 | 3 |
4 | 778 | M HABIB GASPER | FADHLA RACINGTEAM OMAR MUKHTAR PROANTON | 4 |
5 | 99 | M. ISMA | MAUSERK87HG. BERUANG MADU | 5 |
KELAS : EXECUTIVE C | ||||
NO | START | NAMA | TEAM | POINT |
1 | 121 | ANSORI BIN ZAKARIYA | PERTAMINA MX | 47 |
2 | 59 | SUPRIYADI KRIBO | DEWOO MX | 45 |
3 | 76 | JITUL | SUPERKIRUN EXECUTIVE MX JATIM | 36 |
4 | 147 | ADI PAPUA | EXECUTIVE JATIM | 34 |
5 | 20 | BUDIANTO | SUPERKIRUN EXECUTIVE MX JATIM | 33 |
KELAS : MX 65 CC | ||||
NO | START | NAMA | TEAM | POINT |
1 | 29 | #29 – RISKI GEMILANG | DJIENEM MX GXRT B3RT INMOSS | 50 |
2 | 44 | #44 – BIYU AP | RHK105CLUB PUTRACS METRI JAYA TRT#91 SVNX | 42 |
3 | 75 | #75 – RYAN DEVANO ARDIANYSAH |
UNMAL KYT AKRM PLAVON GLZOO ARDIANS MX | 40 |
4 | 25 | #25 – DAFFA PUTRA PANGESTU |
PUTRA PANGESTU VITA SALON RACELINE INDONESIA CHAMPHOUSE | 38 |
5 | 337 | #337 – AHMAD AUFAR | AUFARMX337 3KIDS GEAGEREL22 HRVRTBMBHBMBGM | 32 |
KELAS :BBK STD JUNIOR JATIM | ||||
NO | START | NAMA | TEAM | JUARA |
1 | 5 | #05 – AKSA FIRMA | FA127RACINGTEAM | 1 |
2 | 99 | #99 – M ISMA | MAGDALENA AYU UD PUTRA BERAS FAMILY MS | 2 |
3 | 32 | #32 – M ARJU SYAFANA | RR MOTOR SPORT X ZAKY MAKMUR | 3 |
4 | 57 | #57 – SUDIAN ADI PUTRO | MAGDALENAAYU UD.PUTRABERAS DPRMX ADIPUTRO OFFICIAL SPARTAN SUSPENSI | 4 |
5 | 114 | #114 – ALIF FATAH | DEWO MX | 5 |
KELAS :MX 85 CC | ||||
NO | START | NAMA | TEAM | POINT |
1 | 23 | #23 – M ATHAR ALGHIFARY | BSM 313 | 50 |
2 | 7 | #7 – DJANOKO MAHIJA ARIBOWO | RIZQY MOTOR SPORT H,ROHMAWAN , RMS BOLD , | 44 |
3 | 51 | #51 – M. RADITYA | RIZQY MOTOR SPORT H.ROHMAWAN RMS BOLD | 40 |
4 | 73 | #73 – FADILA NAVARA | MEDJO MOTOR NMT FA127 | 34 |
5 | 6 | #6 – RAFFA | TEAM 76 MX HARIMAU SUMATERA | 33 |
6 | 64 | #64 – GABRIL ALFARISI | ETIKA SPEEDHOUSE 63 MX | 30 |
7 | 84 | #84 – ELVARO WIBISONO | BKRT ORF ART INDUSTRIES | 29 |
KELAS : | ||||
NO | START | NAMA | TEAM | JUARA |
1 | 5 | #05 – AKSA FIRMA | FA127RACINGTEAM | 1 |
2 | 114 | #114 – ALIF FATAH | DEWO MX | 2 |
3 | 128 | #128 – ADI SAMSON | SUMBER TELUR WB MOTOR BLITAR | 3 |
4 | 57 | #57 – SUDIAN ADI PUTRO | ADIPUTRO OFFICIAL DPRMX MAGDALENA AYU UD.PUTRA BERAS BERKAH JERUK LUISMOTORPASURUAN SPARTAN SUSPENSI . |
4 |
5 | 99 | #99 – M. ISMA | AKIO | 5 |
KELAS :MX 125 CC | ||||
NO | START | NAMA | TEAM | POINT |
1 | 99 | #99 – DESMONT JONATHAN | RIZQY MOTOR SPORT H ROHMAWAN , RMS BOLD , RMS GOPRO | 47 |
2 | 1 | #01 – M RIZKY RAMADHAN | TEMBAKAU BALAP 51, IRIZONA, IWAK, NMT JATIM, FTW RACING | 47 |
3 | 26 | #26 – IVAN VALROSSI TERTIA | TEAM 76 MX HARIMAU SUMATERA | 40 |
4 | 117 | #117 – M. ANDIKA HAMDAN | KACANG KANCIL KELANA SAKTI | 36 |
5 | 13 | #13 – KEMAL ANDREA SIDHQI | MPS SAHARAWORKS KYT NAVARO | 32 |
KELAS :EXECUTIVE A | ||||
NO | START | NAMA | TEAM | POINT |
1 | 131 | JANNAL SUNG | DQ MOTOR-JC SUSPENSION-GHMS | 40 |
2 | 79 | SUWONDO | SUPERKIRUN MX | 47 |
3 | 118 | ADI SETYAAN | BELI KOPI POPO BALAP,MANTRI,DEWO MX RADEN | 47 |
4 | 13 | MUHAMMAD KHADAFI | IWAK NMT MYONE RACING EXECUTIVE MX JATIM | 30 |
5 | 114 | FAKRIS M | DEWOOMX TRELLWORKJAGUNG BALAP125 | 34 |
KELAS :EXECUTIVE B | ||||
NO | START | NAMA | TEAM | POINT |
1 | 800 | #800 – DADANG SUNARYA | SUPER KIRUN MX JATIM | 50 |
2 | 46 | #46 – DANANG | 44 | |
3 | 56 | #56 – HERMAN | HARUM MEKAR | 38 |
4 | 121 | #121 – TASLIM | MAP | 38 |
5 | 5 | #5 – HAJI KOKO | SUPER KIRUN | 28 |
6 | 700 | ONI | 26 | |
7 | 988 | #988 – PAPANK | SAMBI MX EXECUTIVE JATIM | 24 |
KELAS :MX 2 | ||||
NO | START | NAMA | TEAM | POINT |
1 | 317 | NAMA NUZUL RAMZIDA | AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV. RCRT 17 1 RSAC SUSP | 47 |
2 | 127 | GALANG FERNANDO | MYONEFACTORY ENZO148MOTOR NORIFUMI CAMBORA27TDM | 42 |
3 | 4 | M. ZIDANE ALNESSAPRATAMAHONDA JAVA ADVENTURE MX KAISAR MOTOR | 40 | |
4 | 225 | DWI PANCA WICAKSONO | BONAHARTO HUDGRAPIX DRV DUMASARI | 38 |
5 | 29 | NAKAMI VIDI MAKARIM | RIZQY MOTORSPORT H,ROHMAWAN,RMS BOLD,RMS GO | 18 |
KELAS :MX 1 | ||||
NO | START | NAMA | TEAM | POINT |
1 | 7 | LEWIS STEWARD | RIZQY MOTORSPORT H,ROHMAWAN,RMS BOLD,RMS GO | 50 |
2 | 17 | M. ZULMI | GUMELAR NYOMOT LESTARI,UD.TSB,JC SUSPENSION, ART INDUSTRIES, NMT JATIM | 42 |
3 | 6 | BAYU SETO AJI | AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV. RCRT 17 1 RSAC SUSPENSION | 40 |
4 | 162 | FARHAN HENDRO | AHRS RACCING TEAM | 38 |
5 | 38 | YAHMANI DP | BOS BUNGA MX BALI | 30 |
KELAS :MX2 NOVICE | ||||
NO | START | NAMA | TEAM | POINT |
1 | 2 | REYNO APRILIAN | FA127,NORIFUMI,SVNX,HUDGRAPHIX,SWALLOW.YUKIDO,SSS,ADD SUSPENSION,JTMX,BELL,MAX D | 50 |
2 | 12 | ANDREAS DAMARA | RIZQY MOTORSPORT H,ROHMAWAN,RMS BOLD,RMS GO | 44 |
3 | 88 | IKLIL PAPAHE | MRRT 88 INMOSS | 36 |
4 | 75 | SHEVA ANELA ARDIANSYAH | UNMAL KYT AKRM PLAVON GLZOO ARDIANS MX | 34 |
5 | 22 | RHEVALDO ISKANDAR | BUDIANTO FARM PDS 22 INMOSS | 32 |
6 | 778 | M HABIB GASPER | FADHLA RACING TEAM OMAR MUKHTAR PROANTON | 32 |
7 | 339 | I GEDE RADHEYA AMBARA JATI PURNAMAWAN KCK RACING BALI FT IMI BULELENG K24 SINGARAJA | 30 | |
KELAS :BBK MODIF 125 CC PRO | ||||
NO | START | NAMA | TEAM | POINT |
1 | 12 | #12 – LANTIAN JUAN | RIZQY MOTORSPORT, H ROHMAWAN ,NORIFUMU, VMXID, HUDGRAPIK, YUKIDO, JCSUSPENSION, JETSCNC, POETRAMAHESA, JTMXJOGJA | 50 |
2 | 6 | #06 – BAYU SETO AJI | AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV. RCRT 171 RSAC SUSPENSION | 44 |
3 | 2 | #02 – REYNO APRILIAN | FA127, NORIFUMI, SVNX, HUDGRAPHIX, SWALLOW, YUKIDO, SSS, ADD SUSPENSION, JTMX, BELL, MAX DECAL, VMX, LIQUI MOLY, UMA RACING, RBT34, RUMAHMX, NEKEN, YAMAHA RACING |
38 |
4 | 317 | #317 – NAMA NUZUL RAMZIDA. |
AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV. RCRT 171 RSAC SUSPENSION | 38 |
5 | 57 | DPRMX ADIPUTRO OFFICIAL MAGDALENA AYU UD.PUTRABERAS ALBY USED CAR BOLO TUHAN SUDIAN ADIPUTRO 32 | ||
KELAS :TRAIL STD 155 JUNIOR JATIM | ||||
NO | START | NAMA | TEAM | JUARA |
1 | 101 | #101 – ANDREAS GLORY | SUMBER TELUR WB MOTOR BLITAR | 1 |
2 | 5 | #05 – AKSA FIRMA | FA127RACINGTEAM | 2 |
3 | 57 | #57 – SUDIAN ADI PUTRO | ADIPUTRO OFFICIAL DPRMX LUISMOTORPASURUAN | 3 |
4 | 119 | #119 – REZA ARDIANSYAH | RR MOTOR SPORT | 4 |
5 | 114 | #114 – ALIF FATAH | DEWO MX | 5 |
KELAS :SPORT TRAIL 4T s.d 250 PRO | ||||
NO | START | NAMA | TEAM | POINT |
1 | 317 | #317 – NAMA NUZUL RAMZIDA. |
AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV. RCRT 171 RSAC SUSPENSION | 50 |
2 | 17 | #17 – M ZULMI | AKIO, NMT JATIM | 44 |
3 | 2 | #02 – REYNO APRILIAN | MOSER K 87 HG BERUANG MADU | 40 |
4 | 119 | #119 – REZA ARDIANSYAH | RR MOTOR SPORT | 36 |
5 | 114 | #114 – ALIF FATAH | DEWO MX | 32 |
KELAS :FFA PRO | ||||
NO | START | NAMA | TEAM | POINT |
1 | 12 | #12 – LANTIAN JUAN | RIZQY MOTORSPORT, H ROHMAWAN ,NORIFUMU, VMXID, HUDGRAPIK, YUKIDO, JCSUSPENSION, JETSCNC, POETRAMAHESA, JTMXJOGJA | 50 |
2 | 2 | #02 – REYNO APRILIAN | FA127, NORIFUMI, SVNX, HUDGRAPHIX, SWALLOW, YUKIDO, SSS, ADD SUSPENSION, JTMX, BELL, MAX DECAL, VMX, LIQUI MOLY, UMA RACING, RBT34, RUMAHMX, NEKEN, YAMAHA RACING |
42 |
3 | 317 | #317 – NAMA NUZUL RAMZIDA. |
AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV. RCRT 171 RSAC SUSPENSION | 38 |
4 | 6 | #06 – BAYU SETO AJI | AKRM PLAFON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV. RCRT 171 RSAC SUSPENSION | 38 |
5 | 114 | #114 – ALIF FATAH | DEWO MX | 34 |