POINT STANDING CLASS MX2
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 29 | NAKAMI VIDI MAKARIM | LOMBOK BARAT | RIZQY MOTORSPORT, H ROHMAWAN. RMS BOLD, RMS GOPRO | YAMAHA | 25 | 22 | 47 |
2 | 4 | M ZIDAN ALNESA P | JATIM | DJAVA ADVENTURE KAISAR MOTOR | HONDA | 20 | 25 | 45 |
3 | 216 | ANANDA RIGI | JATIM | RMS DJAGUNG IPONE DUNLOP AKARMAS | KTM | 18 | 20 | 38 |
4 | 505 | MARCELINO RIGI | JATIM | RMS DJAGUNG IPONE DUNLOP AKARMAS | KTM | 22 | 16 | 38 |
5 | 123 | ARIEL IBRAHIM SOLEH | SORONG | BONOHARTO DRV HUDGRAPHIX | YAMAHA | 16 | 18 | 34 |
6 | 262 | KOKO | JATIM | DJAGUNG KAWASAKI BALI MX GREENTECH MOTUL DJAGUNG ORCA VMX JPX HUD CHOICE AKARMAS MELON OBINK | KAWASAKI | 15 | 15 | 30 |
7 | 225 | DWI PANCA WICAKSONO | JAWA BARAT | BONOHARTO DRV HUDGRAPHIX DUMAISARI | YAMAHA | DNS | DNS | – |
– | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – |
POINT STANDING CLASS MX2 NOVICE
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 12 | ANDREAS DAMARA | JATIM | RIZQY MOTORSPORT, H ROHMAWAN. RMS BOLD, RMS GOPRO | KTM | 25 | 25 | 50 |
2 | 88 | IQLIL PAPAHE | BANGKA | MRRT 88 INMOSS | KAWASAKI | 22 | 20 | 42 |
3 | 22 | RHEVALDO ISKANDAR | JAWA BARAT | PDS RACING INMOSS | YAMAHA | 20 | 18 | 38 |
4 | 339 | I GEDE RADHEYA AMBARA JATI P | BALI | KCK RACING BALI FT IMI BULELENG K24 SINGARAJA | KTM | 16 | 16 | 32 |
5 | 94 | FRANK BONGKRIWAN | SULUT | SINTUWU MX PERTAMINA | HONDA | 18 | 14 | 32 |
6 | 101 | R WAHYU | JATENG | KELANA SAKTI KACANG KANCIL IMKPRO ORF DOTS | HONDA | 15 | 15 | 30 |
7 | 405 | SURYA ALFARES | RIAU | ARDHANA MX TEAM, POETRA MAHESA,JTMX,NORIFUMI | KAWASAKI | 7 | 22 | 29 |
8 | 97 | DIAN SEPTIAN | NTB | DARUL ULUM AGUNG MX , CV.ATIN,BIO AZWAR | HUSQVARNA | 14 | 11 | 25 |
9 | 259 | MARCHO MLIBELA | PAPUA BARAT | IH MXSCHOOL MYONEFACTORY CAMBORA 27TDM | HUSQVARNA | 12 | 12 | 14 |
10 | 211 | ZIDAN | BANTEN | ZABOGAR RACING | HUSQVARNA | 10 | 13 | 23 |
11 | 210 | DZIKRA | DKI JAKARTA | FTQ RACING TEAM | KTM | 13 | 10 | 23 |
12 | 141 | RADITYA GIAN PRADIPTA | JAWA BARAT | IH MXSCHOOL BANGKITMANDIRI MYONEFACTORY 27TDM CAMBORA | HUSQVARNA | 11 | 7 | 18 |
13 | 288 | M RIFAT SQY | BANTEN | X-FILE AUTO SPORT,BANTEN OFFROAD,U’CHIKEN | HUSQVARNA | 8 | 9 | 17 |
14 | 7 | RISVIANSYAH | KALTIM | IH MXSCHOOL BRC KUKAR | GASGAS | 9 | 8 | 17 |
15 | 59 | M SABIL FAUZI | PAPUA SELATAN | NIEL MX | KAWASAKI | DNS | DNS | – |
POINT STANDING CLASS MX1
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 26 | DIVA ISMAYANA | BALI | KAWASAKI BALI MX GREENTECH MOTUL DJAGUNG ORCA VMX JPX HUD CHOICE AKARMAS MELON OBINK | KAWASAKI | 25 | 25 | 50 |
2 | 24 | HILMAN MAKSUM | DIY | OREL MX NASUTION MX TEAM 714 SS COLLECTION714 | KTM | 22 | 22 | 44 |
3 | 162 | FARHAN HENDRO | DKI JAKARTA | AHRS RACING TEAM | KTM | 20 | 20 | 40 |
4 | 26 | IWAN HERMAWAN | JAWA BARAT | MYONE FACTORYCAMBORA ENZO MOTOR 27 TDM IHMXTEAM NORIFUMI,TRT 91 | KTM | 16 | 18 | 34 |
5 | 47 | RAFFI G TANGKA | JATIM | DAJGUNG-ORCA-IPONE-HUDGRAPHIX-BALIMX-AKARMAS-FTW-CHOICE SUSPENSION-HADS | KTM | 18 | 15 | 33 |
6 | 88 | HENDRIK FIKKI | JATENG | AKRM PLAPON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV.RCT 171 RSAC SUSPENSION | GASGAS | 14 | 16 | 30 |
7 | 15 | AGUNG ANDRIANA | JAWA BARAT | MYONE FACTORY ART TIRAKA17 IHMXSCHOOL 27 TDMCAMBORA ENZO MOTOR | GASGAS | 15 | 14 | 29 |
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 |
POINT STANDING CLASS MX 125 CC
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 26 | IVAN VALROSSI TERTIA | YOGYAKARTA | TEAM 76 MX HARIMAU SUMATERA | HUSQVARNA | 22 | 25 | 47 |
2 | 99 | DESMONT JHONATAN | DKI JAKARTA | RIZQY MOTORSPORT, H ROHMAWAN. RMS BOLD, RMS GOPRO | GASGAS | 25 | 22 | 47 |
3 | 610 | GIO VAN H | DIY | TEAM 76 MX HARIMAU SUMATERA | HUSQVARNA | 20 | 18 | 38 |
4 | 1 | M RIZKY RAMADHAN | JATIM | TEMBAKAU BALAP 51,IRIZONA IWAK,NMT JATIM | HUSQVARNA | 15 | 20 | 35 |
5 | 27 | ATALLA | JABAR | CBI RACETEAM | KTM | 16 | 15 | 31 |
6 | 35 | EGEN XAVIER | JATIM | HSDS-DJAGUNG-BALIMX-KARTIKA-YS192-ORCA-HUDGRAPHIX-AKARMAS-CHOICE SUSPENSION | GASGAS | 18 | 13 | 31 |
7 | 117 | M ANDIKA | JATIM | TEAM 76 MX HARIMAU SUMATERA | HUSQVARNA | 13 | 16 | 29 |
8 | 13 | KEMAL ANDREA SIDHQI | BANTEN | MPS SAHARAWORKS KYT NAVARO VMX | GASGAS | 14 | 14 | 28 |
9 | 54 | IBRAHIM KHOIRULLOH | JAWABARAT | BONOHARTO DRV HUDGRAPHIX DUMAISARI | YAMAHA | 12 | 12 | 24 |
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 |
POINT STANDING CLASS MX 85 CC
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 7 | DJANOKO MAHIJA ARIBOWO | DKI JAKARTA | RIZQY MOTORSPORT, H ROHMAWAN. RMS BOLD, RMS GOPRO | KTM | 25 | 25 | 50 |
2 | 51 | M RADITYA | JATIM | RIZQY MOTORSPORT, H ROHMAWAN. RMS BOLD, RMS GOPRO | GASGAS | 22 | 22 | 44 |
3 | 6 | RAFFA | MEDAN | TEAM 76 MX HARIMAU SUMATERA | KTM | 20 | 20 | 40 |
4 | 84 | ELVARO WIBISONO | JATENG | BKRT ORF ART INDUSTRIES | KTM | 16 | 18 | 34 |
5 | 64 | GABRIL ALFARISI | JAWA BARAT | ETIKA SPEDDHOUSE 63MX TEAM | KTM | 15 | 16 | 31 |
6 | 73 | FADILA NAVARA | JATIM | MEDJO MOTOR NMT RIZKY MOBIL | KTM | 18 | 13 | 31 |
7 | 112 | ABLO | BALI | KAWASAKI BALI MX GREENTECH MOTUL DJAGUNG ORCA VMX JPX HUD CHOICE AKARMAS MELON OBINK | KAWASAKI | 13 | 15 | 28 |
8 | 167 | AL JALALUDDIN RUMI | DIY | OREL MX YOGYAKARTA | GASGAS | 12 | 14 | 26 |
9 | 18 | DELON | JAWA BARAT | IH MX SCHOOL MYONEFACTORY | KTM | 11 | 12 | 23 |
10 | 113 | KEANU HAIDER MPS | BANTEN | MPS SAHARAWORKS KYT NAVARO VMX | KTM | 14 | 8 | 22 |
11 | 47 | HAFIZ ADLAN | JAWA BARAT | BARKA KTJ MX MY ONE 26 | KTM | 10 | 11 | 21 |
12 | 26 | ELGY CUBY | JAWA BARAT | IH MXSCHOOL MYONE FACTORY 27TDM CAMBORA ENZO MOTOR | HUSQVARNA | 9 | 10 | 19 |
13 | 3 | ADIF SOPIAN | JAWA BARAT | DK RACING | KAWASAKI | 8 | 9 | 17 |
14 | ||||||||
15 |
POINT STANDING CLASS MX 65 CC
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 29 | RISKI GEMILANG | BANTEN | DJIENEM MX GRXT B3RT INMOSS | HUSQVARNA | 25 | 25 | 50 |
2 | 25 | DAFFA PUTRA PANGESTU | JATENG | PUTRA PANGSTU VITA SALON RACELINE INDONESIA CHAMPOUSE | KTM | 22 | 20 | 42 |
3 | 75 | RYAN DEVANO ARDIANSYAH | YOGYAKARTA | UNMAL KYT AKRM PLAFON GL ZOO ARDIANS MX TEAM | HUSQVARNA | 18 | 22 | 40 |
4 | 44 | BIYU AP | KAB.BANJARNEGARA | WISATA TRAIL MAG/105 CLUB | KTM | 20 | 18 | 38 |
5 | 337 | AHMAD AUFAR | KALSEL | AUFARMX337 GEAGERELL22 HRVRTHBMBGM-BMB | KTM | 15 | 16 | 31 |
6 | 127 | ALVIN DZIKRI ALKHALIFI | JAWA BARAT | ASL COMMUNITTY,RMS RACING TEAM, SHIRIN DAPURE,VELCRONE,INMOSS | HUSQVARNA | 16 | 14 | 30 |
7 | 126 | M AKRAM | DKI JAKARTA | ARKAN MODIFIED.CV ALKON JAYA.CRC.CTR INDONESIA | HUSQVARNA | 12 | 15 | 27 |
8 | 96 | GIAN MG | MATARAM | PRIVATER | KTM | 14 | 13 | 27 |
9 | 167 | REIFAL ADI SAPUTRA | JATENG | TAHU BALAP ASEP LUKMAN MX TRAINING | KTM | 11 | 12 | 23 |
10 | 21 | JAVA SANDHYA | JAWA BARAT | KAKIKUSEN MX-DRV INDUSTRIES | HUSQVARNA | 13 | 10 | 23 |
11 | 114 | D’JANU | JAWA BARAT | TIOFLORIST DAUN RACING JUNGLE SQUAD | KTM | 10 | 11 | 21 |
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 |
POINT STANDING CLASS MX 65 CC NOVICE
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 28 | M HASSAN | JATENG | MERAPI BANGKIT NAVARO INDUSTRIES | KTM | 25 | 25 | 50 |
2 | 19 | RAZIQ ANDHIHADI | BANTEN | MRT (MAHAKARYA RACING TEAM) | HUSQVARNA | 22 | 22 | 44 |
3 | 8 | F ZHAKY | JAWA BARAT | BARKA KUJANG HYPER IND KTJ MY ONE IH MX SCHOOL | KTM | 28 | 20 | 38 |
4 | 20 | M HUSSEN | JATENG | MERAPI BANGKIT NAVARO INDUSTRIES | KTM | 20 | 15 | 35 |
5 | 7 | REALVIN | JATENG | MARKAS SOLO ASEP LUKMAN MX TRAINING | HUSQVARNA | 15 | 18 | 33 |
6 | 208 | AD. YANUAR | JATENG | JS PUTRA KAROMAH MOTOR RSAC LINE CHAMPHOUSE | KTM | 16 | 16 | 32 |
7 | 18 | WISNU MUNCAR | JATENG | MUNCAR SAKA ASEP LUKMAN MX TRAINING | KTM | 14 | 14 | 28 |
8 | 81 | ARJUNA PM | JATENG | AJAR WARAS ASEP LUKMAN MX TRAINING | HUSQVARNA | 13 | 12 | 25 |
9 | 17 | SYANDHA | JATIM | SEE N SEE RACING TEAM JOGJA | KTM | 10 | 13 | 23 |
10 | 24 | DIMAS SATRIA | JAWA BARAT | IH-MXSCHOOL | HUSQVARNA | 11 | 11 | 22 |
11 | 12 | NIJAR | JAWA BARAT | TJM TASIKMALAYA | YAMAHA | 12 | 9 | 21 |
12 | 83 | ZHAFRAN ALVARIZA HIDAYAT | JAWA BARAT | ZHAFRAN DRV VMX IHMXSCHOOL JUNGGLE SQUAD KMSRT | HUSQVARNA | 9 | 10 | 19 |
13 | ||||||||
14 | ||||||||
15 |
POINT STANDING CLASS MX 50 CC
POS | N.S | RIDER | PROV | TEAM | MACHINE | PUT 1 (BANJAR) | TOTAL POINT | |
---|---|---|---|---|---|---|---|---|
RACE1 | RACE2 | |||||||
1 | 88 | MIKAEEL ALVARO LAZARONI | YOGYAKARTA | AKRM PLAPON PVC DOS MUFFLER 259 DECAL RIVAL AKARMAS RACING DIV.RCT 17 | KTM | 25 | 25 | 50 |
2 | 18 | REY AURELLIO | JAWA BARAT | SVNX RACE TEAM TRT91, MEKAR AGUNG GROUP, AJS | KTM | 22 | 22 | 44 |
3 | 24 | ARKANA ATHAFARIS ALFURQON | BANTEN | WRT05 YUKIDO RACE TEAM | KTM | 18 | 20 | 38 |
4 | 81 | HADZIQ | JATIM | DARUL ULUM AGUNG MX , SAMIAJI FRUIT MALANG | KTM | 20 | 15 | 35 |
5 | 99 | M RAFIF | BANTEN | MRT (MAHAKARYA RACING TEAM) | KTM | 16 | 18 | 34 |
6 | 21 | ELQIES MOTEKAR | JAWA BARAT | BUKIT RAGUNG,RATU SHEIN,NENEKU PAHLAWANKU-MOTEKAR21-SVNX | KTM | 13 | 16 | 29 |
7 | 234 | KENJIRO | DKI JAKARTA | FTQ RACING TEAM | HUSQVARNA | 14 | 14 | 28 |
8 | 27 | Sharlene Diandra Nugraha | JAWA BARAT | IH MXSCHHOOL 27TDM CAMBORA ENZO MOTOR | HUSQVARNA | 12 | 13 | 25 |
9 | 19 | ABDILLAH GARISING | SULSEL | YOMST AST99 HASTO DESIGN GREEN PLAVON PVC MS-HOTEL PINRANG | HUSQVARNA | 15 | 10 | 25 |
10 | 4 | KAREEM ALI MPS | BANTEN | MPS SAHARAWORKS KYT NAVARO VMX | HUSQVARNA | 9 | 12 | 21 |
11 | 24 | RIZAKY PD | JAWA BARAT | JUNIOR72 KTJ MX FOURSIDE FACTORY | HUSQVARNA | 10 | 11 | 21 |
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 |